Fee Structure
Admission Process LLB & Fee Structure.
Sr. No. | Particulars | Amount | Remarks | ||
1ST YEAR | 2ND YEAR | 3RD YEAR | |||
1. | Admission Fee | 5000.00 | ————– | ————– | (One Time) |
2. | Tuition Fee | 30000.00 | 30000.00 | 30000.00 | Per Year. (3 year) |
3. | Uniform Fee | 4000.00 | ————– | ————- | (One Time) |
4. | Registration Fee | 1000.00 | ————– | ————- | (One Time) |
5. | Library Fee | 3000.00 | ————– | ————- | (One Time) |
6. | Examination Fee | 5000.00 | 5000.00 | 5000.00 | (Per Year) |
7. | Activity Fee | 1000.00 | 1000.00 | 1000.00 | (Per Year) |
At the Time of Admission | 49000.00 | 36000.00 | 36000.00 | =121000.00 |
Admission Process BA.LLB & Fee Structure.
Sr. No. | Particulars | Amount | Remarks | ||||
1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | |||
1. | Admission Fee | 5000.00 | ————– | ————– | ————- | ————- | (One Time) |
2. | Tuition Fee | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | Per Year. (5 year) |
3. | Uniform Fee | 4000.00 | ————– | ————- | ————- | ————- | (One Time) |
4. | Registration Fee | 1000.00 | ————– | ————- | ————- | ————- | (One Time) |
5. | Library Fee | 5000.00 | ————– | ————- | ————- | ————- | (One Time) |
6. | Examination Fee | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | (Per Year) |
7. | Activity Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | (Per Year) |
At the Time of Admission | 51000.00 | 36000.00 | 36000.00 | 36000.00 | 36000.00 | =195000.00 |
Note : At The Time of Admission Minimum 50% Fee of 1st Year.